
Company Type:Buyer Update Time:2025-11-04 Czech Republic, All year 2017 Buyer Transaction record 7 item
HScode 7
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Agricultural and horticultural toolsTranslation | ||
| Importer | Jaromír Machá?ek - J.A.D. ![]() |
||
| Import country | Czech Republic | ||
| City | Litovel | ||
| Import amount | 50 to 125 million CZK | ||
| Employees | 10-19 | ||
| URL | http://www.jad.cz | ||
| Phone | +420 585 341 702 | ||
| Fax | - | ||
| Contact | Jaromír Machá?ek | ||
| Position | Principal Executive/Proprietor | ||
-
7HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 820130 | - | - | - | ||
| 2017 | 820190 | - | - | - | ||
| 2017 | 820140 | - | - | - | ||
| 2017 | 820160 | - | - | - | ||
| 2017 | 820110 | - | - | - | ||
| 2017 | 820120 | - | - | - | ||
| 2017 | 820150 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
